I pulled into the gas station this Saturday and was startled by the $4.05/gallon sign above the pump. I got my license back in the 1980's and can still remember pulling into the gas station asking the attendant for $5.00 worth of gas. Back then, $5.00 was almost a half tank of gas! Those were the days! Today, it gets me just enough to fill the lawnmower!
I started filling up my car and saw the dollar amounts spinning out of control. It took no time at all to get above $50, and it was still going. Finally, $62! When I got home, I decided to see what some of our neighbors might be paying.
Look at the differences in prices all over the world. Venezuela pays a whopping 12 cents per gallon! While this chart in no way made me feel it any better, it just goes to show we are by far not the most expensive!
.
Nation | City | Price in USD Regular/Gallon |
Netherlands | Amsterdam | $6.48 |
Norway | Oslo | $6.27 |
Italy | Milan | $5.96 |
Denmark | Copenhagen | $5.93 |
Belgium | Brussels | $5.91 |
Sweden | Stockholm | $5.80 |
United Kingdom | London | $5.79 |
Germany | Frankfurt | $5.57 |
France | Paris | $5.54 |
Portugal | Lisbon | $5.35 |
Hungary | Budapest | $4.94 |
Luxembourg | $4.82 | |
Croatia | Zagreb | $4.81 |
Ireland | Dublin | $4.78 |
Switzerland | Geneva | $4.74 |
Spain | Madrid | $4.55 |
Japan | Tokyo | $4.24 |
Czech Republic | Prague | $4.19 |
Romania | Bucharest | $4.09 |
Andorra | $4.08 | |
Estonia | Tallinn | $3.62 |
Bulgaria | Sofia | $3.52 |
Brazil | Brasilia | $3.12 |
Cuba | Havana | $3.03 |
Taiwan | Taipei | $2.84 |
Lebanon | Beirut | $2.63 |
South Africa | Johannesburg | $2.62 |
Nicaragua | Managua | $2.61 |
Panama | Panama City | $2.19 |
Russia | Moscow | $2.10 |
Puerto Rico | San Juan | $1.74 |
Saudi Arabia | Riyadh | $0.91 |
Kuwait | Kuwait City | $0.78 |
Egypt | Cairo | $0.65 |
Nigeria | Lagos | $0.38 |
Venezuela | Caracas | $0.12 |
No comments:
Post a Comment